COMPUTHERM DS8
Magnetic dirt separators
The COMPUTHERM DS8 magnetic dirt separators serve this purpose, with their design, filter and strong magnet, they effectively remove both magnetic and non-magnetic dirt from the heating/ cooling systems, allowing the proper operation of the system and increasing its lifetime.
Contaminants are always present in heating and cooling systems. They can accumulate over time and can cause clogging, failure, performance degradation, or noise. To prevent this, dirt must be separated from the system. The products are easy to install and maintain. No need to replace seals or other
parts during maintenance and cleaning. The magnetic dirt separators are much more efficient than conventional filters and require less maintenance. The built-in cleaning brush greatly contributes to the thorough cleaning of the system.
| DS2-20 | DS5-20 and DS5-20B | DS5-25 and DS5-25B | DS8-32 | DS8-40 | |
| Connector size of the valves: | 3⁄4″ | 3⁄4″ | 1” | 5⁄4″ | 6⁄4″ |
| Maximum operating pressure of the heating circuit: | 10 bar | 4 bar | 4 bar | 10 bar | 10 bar |
| Minimum operating temperature: | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C |
| Maximum operating temperature: | 90 °C | 100 °C | 100 °C | 120 °C | 120 °C |
| Maximum flow rate: | 76.7 l/min | 53 l/min | 92 l/min | 198 l/min | 205 l/min |
| Kvs: | 4.8 m3/h | 1.6 m3/h | 2.8 m3/h | 11.9 m3/h | 12.3 m3/h |
| Magnetic strength (neodymium magnet): | 9000 Gauss | 12000 Gauss | 12000 Gauss | 12000 Gauss | 12000 Gauss |
| Material of the case: | glass fiber reinforced nylon (PA66) | glass fiber reinforced nylon (PA66) | glass fiber reinforced nylon (PA66) | glass fiber reinforced nylon (PA66-GF30%) | glass fiber reinforced nylon (PA66-GF30%) |
| Tank volume: | 200 ml | 530 ml | 530 ml | 550 ml | 550 ml |
| Weight: | 700 g | 1490 g | 1790 g | 1640 g | 1772 g |
| It can be used in both heating and cooling systems: | yes | yes | yes | yes | yes |
| DS2-20 | DS5-20 and DS5-20B | DS5-25 and DS5-25B | DS8-32 | DS8-40 | |
| Connector size of the valves: | 3⁄4″ | 3⁄4″ | 1” | 5⁄4″ | 6⁄4″ |
| Maximum operating pressure of the heating circuit: | 10 bar | 4 bar | 4 bar | 10 bar | 10 bar |
| Minimum operating temperature:: | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C |
| Maximum operating temperature: | 90 °C | 100 °C | 100 °C | 120 °C | 120 °C |
| Maximum flow rate: | 76.7 l/min | 53 l/min | 92 l/min | 198 l/min | 205 l/min |
| Kvs: | 4.8 m3/h | 1.6 m3/h | 2.8 m3/h | 11.9 m3/h | 12.3 m3/h |
| Magnetic strength (neodymium magnet): | 9000 Gauss | 12000 Gauss | 12000 Gauss | 12000 Gauss | 12000 Gauss |
| Material of the case: | glass fiber reinforced nylon (PA66) | glass fiber reinforced nylon (PA66) | glass fiber reinforced nylon (PA66) | glass fiber reinforced nylon (PA66-GF30%) | glass fiber reinforced nylon (PA66-GF30%) |
| Tank volume: | 200 ml | 530 ml | 530 ml | 550 ml | 550 ml |
| Weight: | 700 g | 1490 g | 1790 g | 1640 g | 1772 g |
| It can be used in both heating and cooling systems: | yes | yes | yes | yes | yes |

