COMPUTHERM DS5
Magnetic dirt separators
The COMPUTHERM DS5 magnetic dirt separators are used to collect and remove dirt in heating and cooling systems. With their proper design and the filters and strong magnets they contain, they effectively remove both magnetic and non-magnetic impurities from heating/cooling systems, helping the system function properly and increasing its service life. Thanks to the models with transparent tank, the amount of dirt collected can be checked without disassembling the system. With two different connection sizes and the included ball valves, they can be easily installed without the use of additional parts. After removing the collected dirt, the venting can be easily solved with the built-in air vent.
The products are easy to install and maintain. No need to replace seals or other parts during maintenance and cleaning. The magnetic dirt separators are much more efficient than conventional filters and require less maintenance
You can find the product description of the DS2-20 here.
| DS2-20 | DS5-20 and DS5-20B | DS5-25 and DS5-25B | |
| Connector size of the valves: | ¾” | ¾” | 1” |
| Maximum operating pressure of the heating circuit: | 10 bar | 4 bar | 4 bar |
| Minimum operating temperature: | 0 °C | 0 °C | 0 °C |
| Maximum operating temperature: | 90 °C | 100 °C | 100 °C |
| Maximum flow rate: | 76.7 l/min | 53 l/min | 92 l/min |
| Kvs: | 4.8 m3/h | 1.6 m3/h | 2.8 m3/h |
| Magnetic strength (neodymium magnet): | 9000 Gauss | 12000 Gauss | 12000 Gauss |
| Material of the case: | glass fiber reinforced nylon (PA66) | glass fiber reinforced nylon (PA66) | glass fiber reinforced nylon (PA66) |
| Tank volume: | 200 ml | 530 ml | 530 ml |
| Weight: | 700 g | 1490 g | 1790 g |
| It can be used in both heating and cooling systems: | yes | yes | yes |
| DS2-20 | DS5-20 and DS5-20B | DS5-25 and DS5-25B | |
| Connector size of the valves: | ¾” | ¾” | 1” |
| Maximum operating pressure of the heating circuit: | 10 bar | 4 bar | 4 bar |
| Minimum operating temperature: | 0 °C | 0 °C | 0 °C |
| Maximum operating temperature: | 90 °C | 100 °C | 100 °C |
| Maximum flow rate: | 76.7 l/min | 53 l/min | 92 l/min |
| Kvs: | 4.8 m3/h | 1.6 m3/h | 2.8 m3/h |
| Magnetic strength (neodymium magnet): | 9000 Gauss | 12000 Gauss | 12000 Gauss |
| Material of the case: | glass fiber reinforced nylon (PA66) | glass fiber reinforced nylon (PA66) | glass fiber reinforced nylon (PA66) |
| Tank volume: | 200 ml | 530 ml | 530 ml |
| Weight: | 700 g | 1490 g | 1790 g |
| It can be used in both heating and cooling systems: | yes | yes | yes |





